Headquater is in
the centre of Europe
Warranty is up
to 12 months
to 12 months
Best
prices
prices
Savings varies
from 15 to 55%
from 15 to 55%
Shipping
worldwide
worldwide
All shipments
are insured
are insured
Free
shipping
shipping
Our array of items consists of huge number of goods of the Keyence. Keyence produces dynamic and innovative products that always detect the resolution for the hard industrial concerns at any time. The Keyence achieves the high standards of equipment performance while creating the modern technologies that improve the work cycle of the industries. The Keyence Process Sensor Keyence FD-Q32C is one of the masterly designed items. Keyence Process Sensor Keyence FD-Q32C attributes extreme exactness, which offer wide range of automatic and electric resolutions to fulfill all application needs. Because of the high quality of constituents, Keyence Process Sensor Keyence FD-Q32C ensure long time of use.
As the greatest industrial provider of various brands, we always devoted to establish brilliant experience to our consumers by offering huge number of industrial outfit and constituent parts at affordable prices with the brilliant chain of supply in the brief period of time. A top level of determination permit us to distribute any shape of product in the quickest period of time and respond the needs of our consumers in the processing sector. As for the price and delivery time, please fill in the form or submit your order to sales@famaga.us">sales@famaga.us
As the greatest industrial provider of various brands, we always devoted to establish brilliant experience to our consumers by offering huge number of industrial outfit and constituent parts at affordable prices with the brilliant chain of supply in the brief period of time. A top level of determination permit us to distribute any shape of product in the quickest period of time and respond the needs of our consumers in the processing sector. As for the price and delivery time, please fill in the form or submit your order to sales@famaga.us">sales@famaga.us
Description
Sensor Main Unit 25A/32A TypeModel | FD-Q32C | |
Supported pipe diameter | 1' (25 A), o28 to o37 (mm) 1 1/4' (32 A), o37 to o44 (mm) | |
Supported pipe materials | Metal pipe/Resin pipe*1 | |
Supported fluids | Various liquid [i.e. water (including DI), oils, chemicals, etc.]*1 | |
Supported fluid temperature | 0 to 85°C (No freezing on the pipe surface)*2 | |
Maximum rated flow | 1' (25 A): 200 L/min 1 1/4' (32 A): 300 L/min | |
Zero cut flow rate | 5 L/min (Default)*3 | |
Display method | Status indicator, output indicator, dual row display with 4-digit, 7 segment LED, stability level indicator | |
Display update cycle | Approx. 3 Hz | |
Display resolution | 0.1/ 1 (Default :1) (L/min) | |
Response time | 0.5 s / 1.0 s / 2.5 s / 5 s / 10 s / 30 s / 60 s | |
Repeatability | 0.5 s : ±2.0%, 1 s:±1.5%, 2.5 s : ±1.0%, 5 s : ±0.5%, 10 s : ±0.35%, 30 s : ±0.2%, 60 s : ±0.15% (/F.S.*4 (Specific to selected response time)) | |
Hysteresis | Variable | |
Integrated flow unit display | 1/ 10/ 100/ 1000/ 10000 (Default : 1) (L) | |
Integrated flow data storage cycle | Save to memory every 10 seconds | |
Memory backup | EEPROM (Data storage length: 10 years or longer, Data read/write frequency: 1 million times or more) | |
Power I/O connector | M12 4-pin connector | |
Input/Output (Selectable) | Output (ch.1/ch.2) | Control output/ Pulse output/ Error output (Selectable, Default : ch.1 control output/ ch.2 not used), NPN/PNP setting switchable,open collector output 30 V or less, max. 100 mA/ch., residual voltage 2.5 V or less*5 |
Analogue output (ch.1/ch.2) | 4 to 20 mA / 0 to 20 mA (Selectable, Default: not used), load resistance 500 ? or less*5 | |
External input (ch.2) | Integrated flow reset input/ Flow rate zero input/ Origin adjustment input (Selectable, Default: not used), short-circuit current 1.5 mA or less, input time 20 ms or more*5 | |
Power source | Power supply voltage | 20 to 30 VDC , ripple (P-P) 10% max, Class2/LPS |
Current consumption | 130 mA or less (Load current excluded)*6 | |
Protection circuit | Power supply reverse connection protection, power supply surge protection, each output short-circuit protection, each output surge protection | |
Environmental resistance | Enclosure rating | IP65/IP67 (IEC60529) |
Ambient temperature | -10 to +60 °C (No freezing) | |
Relative humidity | 35 to 85 % RH (No condensation) | |
Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm, 2 hours in each of the X, Y, and Z directions | |
Shock resistance | 100 m/s2, 16 ms pulse, 1,000 times in each of the X, Y, and Z directions | |
Material | Sensor main unit | PPS/PES/PBT/SUS303/SUS304/SUSXM7 |
Sensor surface | Rubber | |
Mounting bracket | SUS304/PA/POM/SUSXM7 | |
Weight | Approx. 530 g (including mounting bracket) | |
*1 Liquid must allow for the passage of an ultrasonic pulse, as well as not contain large air pockets or excessive bubbles. Detection may be unstable on certain non-standard pipes (i.e. lined pipes) *2 Contact KEYENCE when the temperature of the pipe is greater than 85°C *3 The zero cut flow rate can be changed in the settings. When using the unit with a low flow rate range, perform an origin adjustment when the fluid is not moving if you change the zero cut flow rate. *4 This specification is valid when the flow velocity distribution is stable. This value does not take into account the effects of pulsation or fluctuations in flow velocity distribution due to facility factors. Convert the F.S. (full scale) listed in the table according to the rated flow range. *5 IO-Link: Compatible with Specification v1.1 / COM2 (38.4 kbps) The setting file can be downloaded from the KEYENCE website. If using the unit in the environment where downloading the file is not possible via internet, contact your nearest KEYENCE office. IO-Link is either registered trademarks or trademarks of PROFIBUS Nutzerorganisation e.V. (PNO) *6 When including the loads, please add 200 mA to this value. |
We can compile your order
according to your purchasing list.
This service offers more comfort for our customers. Just upload the list of equipment you need.
Sending...
The message hasn't been sent
The request has been sent
To the top of the page
Manufacturer
Keyence